SOFT LOCK A011 SERIES (O.D. φ28mm x I.D. φ24mm)

A:Body LengthF:Lift Force
B:StrokeN:Newton
C:Extended LengthKgf:  9.8 N

J.W. A/mm B/mm C/mm F/N
A011A1S 208 80 304 500
A011A2S 208 80 304 450
A011A3S 208 80 304 400
A011A4S 208 80 304 350
A011A5S 208 80 304 300
A011A6S 208 80 304 250
A011A7S 208 80 304 200
A011B1S 208 90 314 500
A011B2S 208 90 314 450
A011B3S 208 90 314 400
A011B4S 208 90 314 350
A011B5S 208 90 314 300
A011B6S 208 90 314 250
A011B7S 208 90 314 200
A011C1S 232 100 348 500
A011C2S 232 100 348 450
A011C3S 232 100 348 400
A011C4S 232 100 348 350
A011C5S 232 100 348 300
A011C6S 232 100 348 250
A011C7S 232 100 348 200
A011D1S 247 100 363 500
A011D2S 247 100 363 450
A011D3S 247 100 363 400
A011D4S 247 100 363 350
A011D5S 247 100 363 300
A011D6S 247 100 363 250
A011D7S 247 100 363 200
J.W. A/mm B/mm C/mm F/N
A011E1S 247 120 383 500
A011E2S 247 120 383 450
A011E3S 247 120 383 400
A011E4S 247 120 383 350
A011E5S 247 120 383 300
A011E6S 247 120 383 250
A011E7S 247 120 383 200
A011F1S 258 120 394 500
A011F2S 258 120 394 450
A011F3S 258 120 394 400
A011F4S 258 120 394 350
A011F5S 258 120 394 300
A011F6S 258 120 394 250
A011F7S 258 120 394 200
A011G1S 258 140 414 500
A011G2S 258 140 414 450
A011G3S 258 140 414 400
A011G4S 258 140 414 350
A011G5S 258 140 414 300
A011G6S 258 140 414 250
A011G7S 258 140 414 200
A011H1S 290 120 426 500
A011H2S 290 120 426 450
A011H3S 290 120 426 400
A011H4S 290 120 426 350
A011H5S 290 120 426 300
A011H6S 290 120 426 250
A011H7S 290 120 426 200
J.W. A/mm B/mm C/mm F/N
A011J1S 281 140 437 500
A011J2S 281 140 437 450
A011J3S 281 140 437 400
A011J4S 281 140 437 350
A011J5S 281 140 437 300
A011J6S 281 140 437 250
A011J7S 281 140 437 200
A011K1S 420 140 576 500
A011K2S 420 140 576 450
A011K3S 420 140 576 400
A011K4S 420 140 576 350
A011K5S 420 140 576 300
A011K6S 420 140 576 250
A011K7S 420 140 576 200
A011L1S 320 200 536 500
A011L2S 320 200 536 450
A011L3S 320 200 536 400
A011L4S 320 200 536 350
A011L5S 320 200 536 300
A011L6S 320 200 536 250
A011L7S 320 200 536 200
A011M1S 420 270 706 500
A011M2S 420 270 706 450
A011M3S 420 270 706 400
A011M4S 420 270 706 350
A011M5S 420 270 706 300
A011M6S 420 270 706 250
A011M7S 420 270 706 200

Copyright JETWAY HI-TECH INC. 2004

In addition replica watches uk, the 12 o'clock position of the replica watches 30-minute counter and 6 o'clock position of the small second-hand disk also adds a mechanical sense of this replica watches online Portuguese meter full of practical features to show the rolex replica unique style of watch models.